Results of the Highworth Bowls Club 2002 Finals.
Competition | Winner(s) | Runner(s) Up |
Men’s Singles | Martin Hope | Eddie Dash |
Men’s Handicap Singles | Norman Birt | John White |
Men’s Sportsman Singles | Neil Biles | Richard Jenks |
Men’s Over 60 Singles | Bob Hilborne | Brian Stallard |
Men’s 2 Wood Singles | Chris Blount | Neil Biles |
Ladies 4 Wood Singles | Linda Kingston | Trish Woodand |
Ladies 2 Wood Singles | Rose Winter | Wendy Thomas |
Ladies Plate Singles | Chris Biles | Hazel Hayes |
Mixed Singles | Herta Kingston | Rob Allen |
Men’s Pairs | Mick Sellar John Morgan |
Gerry Vincent Clive Humphreys |
Ladies Pairs | Tricia Pearce Hazel Hayes |
Doe Fisher Rose Winter |
Mixed Pairs | Gary Mothersill Linda Kingston |
John Palmer Herta Kingston |
Men’s Triples | Gary Mothersill Bob Hilborne John White |
Brian Stallard Roy Baker Martin Hope |
Ladies Triples | Doe Fisher Tricia Pearce Rose Winter |
Wendy Thomas Elaine White Josie Etherington |