Already half way through this month which hails the start of the Captain’s monthly challenge for both S&D and Wilts league matches. The winning team of each league will be that which has amassed the most points over the month (points will be awarded according to predefined criteria). Each member of that team will receive the much coveted and sought after CAPTAINS PEN.
Below is the latest official S&D League 1 Table.
Swindon & District Bowling Association 4 Rink League League Table | ||||||||||
As of 6 May 2010 | ||||||||||
Shots | Shots | Shot | ||||||||
Division 1 | Played | Won | Drawn | Lost | Points | For | Against | Diff | ||
Highworth | 3 | 3 | 0 | 0 | 40 | 263 | 190 | 73 | ||
Shrivenham | 3 | 2 | 0 | 1 | 26 | 288 | 193 | 95 | ||
Wanborough | 2 | 2 | 0 | 0 | 26 | 188 | 116 | 72 | ||
Purton | 3 | 2 | 0 | 1 | 24 | 245 | 234 | 11 | ||
Westlecot B | 3 | 2 | 0 | 1 | 23 | 225 | 234 | -9 | ||
Rodbourne Cheney | 3 | 1 | 0 | 2 | 18 | 224 | 230 | -6 | ||
Stratton Churchways A | 3 | 1 | 0 | 2 | 18 | 227 | 235 | -8 | ||
Haydon Wick | 3 | 1 | 0 | 2 | 14 | 223 | 247 | -24 | ||
Wooton Bassett B | 1 | 1 | 0 | 0 | 12 | 87 | 68 | 19 | ||
Cricklade | 3 | 0 | 0 | 3 | 4 | 170 | 282 | -112 | ||
Wroughton | 2 | 0 | 0 | 2 | 3 | 129 | 171 | -42 | ||
Wooton Bassett A | 1 | 0 | 0 | 1 | 2 | 45 | 114 | -69 |
This table reflects one of our best starts in the S&D campaign for many a season. There is an additional result not included in the above and that is the 12-2 win we recorded against Wootton Bassett ‘A’ on Thursday 13th May.
Well done everyone.
Gordon.