2022 Champions: Kieron Pollock & Robert Etherington
18 Ends – 4 Woods
Round 1 | Quarter-Finals | Semi-Finals | Final |
by Sun 16th Jul | by Sun 6th Aug | by Sun 27th Aug | On Sat 2nd Sept |
John Spencer / John Tompkins | John Spencer / John Tompkins | ||
Bye | |||
John Jordan / Russell Dobbs | |||
Melvyn Way / Steve Leighfield | |||
Kevin Brown / John Higgs | |||
Andrew Wicks / Phil Lane | |||
Ian Dandy / Chris Mussen | |||
Bob Wilson / Chris Davis | |||
Rob Etherington / Paul Barrow | |||
Sean Etherington / Mike Eckett | |||
Shaun Hicks / Casey Page | |||
Ray Deer / Andy Sears | |||
Kieron Pollock / Jim O’Leary | |||
Bob Sheppard / Tom Walkley | |||
Tony Jenner / Gary Willis | |||
Mark Richman / Bill Hogg |