18 Ends – 4 Woods
Round 1 | Round 2 | Semi-Finals | Final |
Play by 19th June | Play by 10th July | Play by 31st July | 13/14 Aug |
S Murray / I Webb | |||
M Cox / S Etherington | |||
K Pollock / R Etherington | |||
B Sheppard / K Latimer | |||
K Brown / J Jordan | |||
M Way / J Tompkins | |||
S O’Leary / J Spencer | |||
S Leighfield / C Davis | |||
S Hicks / R Deer | |||
A Cummings / J Higgs | |||
J O’Leary / M Woolmer | |||
I Dandy / A Wicks | |||
M Eckett / C Aldridge | |||
C Mussen / K Jackson | |||
N Biles / G Willis | |||
P Lane / B Wilson |