2023 to be updated as Fixtures confirmed
Date | Day | Time | White/Grey | H/A | Opponents | Shots For | Shots Against | W/D/L |
6th May | Sat | 2.30pm | White | A | Carterton | PP – Coronation | To Be Re-arranged | |
13th May | Sat | 2:30pm | White | H | Wantage | 72 | 60 | W |
20th May | Sat | 2:00pm | White | H | Fairford | 64 | 65 | L |
4th June | Sun | 2:30pm | Greys | H | Witney Mills | 73 | 50 | W |
23rd June | Fri | 2:00pm | White | H | Exonia (Tour) | |||
15th July | Sat | 2:30pm | White | H | Supermarine | |||
21st July | Fri | 6:15pm | Greys | H | Stratton Churchways | |||
4th Aug |
Fri |
6:15pm |
Greys |
H |
Shrivenham |
|||
26th Aug | Sat | 2:00pm | Whites | H | Faringdon | |||
29th Aug |
Tues |
2:00pm |
Whites |
H |
Faringdon (Ladies Only) |
|||
7th Sept |
Thurs |
2:00pm |
Whites |
A |
Hungerford (Ladies Only) |
|||
10th Sept | Sun | 2:00pm | Whites | H | Witney Town | |||