2023 to be updated as Fixtures confirmed
Date | Day | Time | White/Grey | H/A | Opponents | Shots For | Shots Against | W/D/L |
6th May | Sat | 2.30pm | White | A | Carterton | |||
13th May | Sat | 2.30pm | White | H | Wantage | |||
20th May | Sat | 2.00pm | White | H | Fairford | |||
4th June | Sun | 2.30pm | Greys | H | Witney Mills | |||
23rd June | Fri | 2.00pm | White | H | Exonia (Tour) | |||
15th July | Sat | 2.30pm | White | H | Supermarine | |||
4th Aug | Fri | 6.15pm | Greys | H | Shrivenham | |||
7th Sept | Thurs | 2.00pm | White | A |
Hungerford (Ladies Only) |
|||
10th Sept | Sun | 2.00pm | White | H | Witney Town | |||