For locations of our friendly match opponents, please see this page
All Fixtures 2020
MEN’S LEAGUE MATCHES 2020 |
||||||
Date | Team | Opponent | League | H/A | Time | |
APRIL | ||||||
Wed | 22 | Stratton Churchways | W | H | 6:15 | |
Thu | 23 | ‘A’ | Supermarine ‘A’ | S&D | H | 6:15 |
Thu | 23 | ‘B’ | Wroughton | S&D | A | 6:15 |
Wed | 29 | Swindon | W | A | 6:15 | |
Thu | 30 | ‘A’ | Royal Wootton Bassett ‘A’ | S&D | A | 6:15 |
Thu | 30 | ‘B’ | North End | S&D | H | 6:15 |
MAY | ||||||
Wed | 6 | Wanborough | W | H | 6:15 | |
Thu | 7 | ‘A’ | Swindon | S&D | H | 6:15 |
Thu | 7 | ‘B’ | Town Gardens | S&D | A | 6:15 |
Wed | 13 | Supermarine | W | A | 6:15 | |
Thu | 14 | ‘A’ | Highworth ‘B’ | S&D | A | 6:15 |
Thu | 14 | ‘B’ | Highworth ‘A’ | S&D | H | 6:15 |
Tue | 19 | ‘B’ | West End | S&D | A | 6:15 |
Wed | 20 | Rodbourne Cheney | W | H | 6:15 | |
Thu | 21 | ‘A’ | Wroughton | S&D | H | 6:15 |
Wed | 27 | Wroughton | W | A | 6:15 | |
Thu | 28 | ‘A’ | North End | S&D | H | 6:15 |
Thu | 28 | ‘B’ | Cricklade | S&D | A | 6:15 |
JUNE | ||||||
Tue | 2 | ‘B’ | Westlecot Garrards | S&D | H | 6:15 |
Wed | 3 | Marlborough | W | H | 6:30 | |
Thu | 4 | ‘A’ | Town Gardens | S&D | A | 6:15 |
Wed | 10 | Haydon Wick | W | A | 6:30 | |
Thu | 11 | ‘A’ | Faringdon | S&D | A | 6:15 |
Thu | 11 | ‘B’ | Supermarine ‘A’ | S&D | H | 6:15 |
Wed | 17 | West End | W | H | 6:30 | |
Thu | 18 | ‘A’ | West End | S&D | H | 6:15 |
Thu | 18 | ‘B’ | Royal Wootton Bassett ‘A’ | S&D | A | 6:15 |
Wed | 24 | Purton | W | A | 6:30 | |
Thu | 25 | ‘A’ | Cricklade | S&D | A | 6:15 |
Thu | 25 | ‘B’ | Swindon | S&D | H | 6:15 |
JULY | ||||||
Wed | 1 | Town Gardens | W | H | 6:15 | |
Thu | 2 | ‘A’ | Westlecot Garrards | S&D | A | 6:15 |
Thu | 2 | ‘B’ | Faringdon | S&D | H | 6:15 |
Thu | 9 | ‘A’ | Supermarine ‘A’ | S&D | A | 6:15 |
Thu | 9 | ‘B’ | Wroughton | S&D | H | 6:15 |
Wed | 15 | Westlecot | W | A | 6:30 | |
Thu | 16 | ‘A’ | Royal Wootton Bassett ‘A’ | S&D | H | 6:15 |
Thu | 16 | ‘B’ | North End | S&D | A | 6:15 |
Wed | 22 | Royal Wootton Bassett | W | H | 6:30 | |
Thu | 23 | ‘A’ | Swindon | S&D | A | 6:15 |
Thu | 23 | ‘B’ | Town Gardens | S&D | H | 6:15 |
Wed | 29 | Cricklade | W | A | 6:30 | |
Thu | 30 | ‘A’ | Highworth ‘B’ | S&D | H | 6:15 |
Thu | 30 | ‘B’ | Highworth ‘A’ | S&D | A | 6:15 |
AUGUST | ||||||
Tue | 4 | ‘A’ | Wroughton | S&D | A | 6:15 |
Tue | 4 | ‘B’ | West End | S&D | H | 6:15 |
Thu | 6 | ‘A’ | North End | S&D | A | 6:15 |
Thu | 6 | ‘B’ | Cricklade | S&D | H | 6:15 |
Tue | 11 | ‘A’ | Town Gardens | S&D | H | 6:15 |
Wed | 12 | ‘B’ | Westlecot Garrards | S&D | A | 6:15 |
Thu | 13 | ‘A’ | Faringdon | S&D | H | 6:15 |
Thu | 13 | ‘B’ | Supermarine ‘A’ | S&D | A | 6:15 |
Tue | 18 | ‘A’ | West End | S&D | A | 6:15 |
Tue | 18 | ‘B’ | Royal Wootton Bassett ‘A’ | S&D | H | 6:15 |
Thu | 20 | ‘A’ | Swindon | S&D | A | 6:15 |
Thu | 20 | ‘B’ | Cricklade | S&D | H | 6:15 |
Thu | 27 | ‘A’ | Westlecot Garrards | S&D | H | 6:15 |
Thu | 27 | ‘B’ | Faringdon | S&D | A | 6:15 |
MEN’S MONDAY AFTERNOON TRIPLES 2020 |
||||||
Date | Team | Opponent | Venue | Time | ||
APRIL | ||||||
Mon | 27 | ‘A’ | Ramsbury & Aldbourne ‘B’ | H | 2:00 | |
Mon | 27 | ‘B’ | North End ‘B’ | A | 2:00 | |
MAY | ||||||
Mon | 4 | ‘A’ | North End ‘B’ | A | 2:00 | |
Mon | 4 | ‘B’ | Wroughton ‘D’ | H | 2:00 | |
Mon | 11 | ‘A’ | Wanborough ‘A’ | H | 2:00 | |
Mon | 11 | ‘B’ | Swindon ‘C’ | A | 2:00 | |
Mon | 11 | ‘C’ | Wanborough ‘B’ | A | 2:00 | |
Mon | 18 | ‘A’ | Stratton Churchways ‘C’ | A | 2:00 | |
Mon | 18 | ‘C’ | Wroughton ‘A’ | H | 2:00 | |
Tue | 26 | ‘B’ | Ramsbury & Aldbourne ‘B’ | A | 2:00 | |
JUNE | ||||||
Mon | 1 | ‘A’ | North End ‘A’ | H | 2:00 | |
Mon | 1 | ‘B’ | North End ‘B’ | A | 2:00 | |
Mon | 1 | ‘C’ | Royal Wootton Bassett ‘A’ | H | 2:00 | |
Mon | 8 | ‘A’ | Wroughton ‘D’ | A | 2:00 | |
Mon | 8 | ‘B’ | Wanborough ‘A’ | H | 2:00 | |
Mon | 8 | ‘C’ | Westlecot ‘A’ | A | 2:00 | |
Mon | 15 | ‘A’ | Swindon ‘C’ | H | 2:00 | |
Mon | 15 | ‘B’ | Stratton Churchways ‘C’ | A | 2:00 | |
Mon | 15 | ‘C’ | Cricklade ‘B’ | H | 2:00 | |
Mon | 22 | ‘A’ | Highworth ‘B’ | A | 2:00 | |
Mon | 22 | ‘B’ | Highworth ‘A’ | H | 2:00 | |
Mon | 22 | ‘C’ | Town Gardens ‘B’ | A | 2:00 | |
Mon | 29 | ‘A’ | Ramsbury & Aldbourne ‘B’ | A | 2:00 | |
Mon | 29 | ‘B’ | North End ‘A’ | H | 2:00 | |
Mon | 29 | ‘C’ | Marlborough | H | 2:00 | |
JULY | ||||||
Mon | 6 | ‘A’ | North End ‘B’ | H | 2:00 | |
Mon | 6 | ‘B’ | Wroughton ‘D’ | A | 2:00 | |
Mon | 6 | ‘C’ | Wanborough ‘B’ | H | 2:00 | |
Mon | 13 | ‘A’ | Wanborough ‘A’ | A | 2:00 | |
Mon | 13 | ‘B’ | Swindon ‘C’ | H | 2:00 | |
Mon | 13 | ‘C’ | Wroughton ‘C’ | A | 2:00 | |
Mon | 20 | ‘A’ | Stratton Churchways ‘C’ | H | 2:00 | |
Mon | 20 | ‘C’ | Royal Wootton Bassett ‘A’ | A | 2:00 | |
Mon | 27 | ‘B’ | Ramsbury & Aldbourne ‘B’ | H | 2:00 | |
Mon | 27 | ‘C’ | Westlecot ‘A’ | H | 2:00 | |
AUGUST | ||||||
Mon | 3 | ‘A’ | North End ‘A’ | A | 2:00 | |
Mon | 3 | ‘B’ | North End ‘B’ | H | 2:00 | |
Mon | 3 | ‘C’ | Cricklade ‘B’ | A | 2:00 | |
Mon | 10 | ‘A’ | Wroughton ‘D’ | H | 2:00 | |
Mon | 10 | ‘B’ | Wanborough ‘A’ | A | 2:00 | |
Mon | 10 | ‘C’ | Town Gardens ‘B’ | H | 2:00 | |
Mon | 17 | ‘A’ | Swindon ‘C’ | A | 2:00 | |
Mon | 17 | ‘B’ | Stratton Churchways ‘C’ | H | 2:00 | |
Mon | 17 | ‘C’ | Marlborough ‘A’ | A | 2:00 | |
Mon | 24 | ‘A’ | Highworth ‘B’ | H | 2:00 | |
Mon | 24 | ‘B’ | Highworth ‘A’ | A | 2:00 | |
LADIES MATCHES 2020 |
||||||
Date | Team | Opponent | Ven | Time | ||
APRIL | ||||||
Mon | 27 | Cricklade | S&D | H | 6:00 | |
Thu | 30 | (Trips) | Supermarine | A | 2:00 | |
MAY | ||||||
Mon | 4 | (Trips) | Haydon Wick ‘B’ | H | 2:00 | |
Tue | 5 | West End | S&D | A | 6:00 | |
Tue | 12 | (Trips) | Shrivenham | A | 2:00 | |
Thu | 14 | Wroughton | S&D | A | 6:00 | |
Tue | 19 | Westlecot ‘B’ | S&D | A | 6:00 | |
Thu | 21 | (Trips) | Wroughton ‘B’ | W | H | 2:00 |
Tue | 26 | Stratton Churchways | S&D | A | 6:00 | |
JUNE | ||||||
Tue | 2 | Westlecot ‘C’ | S&D | A | 6:00 | |
Wed | 3 | (Trips) | North End | A | 2:00 | |
Tue | 9 | (Trips) | Purton | H | 2:00 | |
Thu | 11 | (Trips) | Cricklade | H | 2:00 | |
Tue | 16 | Haydon Wick | S&D | A | 6:00 | |
Thu | 18 | Shrivenham | S&D | H | 6:00 | |
Wed | 24 | (Trips) | Stratton Churchways ‘A’ | A | 2:00 | |
Mon | 29 | (Trips) | Wanborough | H | 2:00 | |
JULY | ||||||
Tue | 7 | Purton | S&D | A | 6:00 | |
Mon | 13 | (Trips) | Stratton Churchways ‘B’ | A | 2:00 | |
Tue | 14 | Westlecot ‘A’ | S&D | A | 6:00 | |
Tue | 21 | Wanborough | S&D | A | 6:00 | |
Thu | 23 | (Trips) | Haydon Wick ‘A’ | H | 2:00 | |
Mon | 27 | (Trips) | Westlecot | H | 2:00 | |
Tue | 28 | North End | S&D | H | 6:00 | |
AUGUST | ||||||
Tue | 4 | Wootton Bassett | S&D | H | 6:00 | |
Thu | 6 | (Trips) | Wootton Bassett | A | 2:00 | |
Tue | 11 | Town Gardens | S&D | A | 6:00 | |
Wed | 12 | (Trips) | Marlborough | A | 2:00 | |
Tue | 18 | Supermarine | S&D | H | 6:00 | |
Mon | 31 | (Trips) | Wroughton ‘A’ | H | 2:00 | |
SEPTEMBER | ||||||
Thu | 3 | Hungerford | A | 2:00 | ||
Tue | 8 | Faringdon | H | 2:00 | ||
MIXED MATCHES 2020 |
||||||
Date | Opponent | Rinks | Ven | Time | ||
APRIL | ||||||
Sat | 25 | Wroughton | 5X3 | H | 2:00 | |
MAY | ||||||
Sat | 2 | Carterton | 5X3 | A | 2:30 | |
Sun | 10 | Wantage | 4X3 | A | 2:00 | |
Sat | 23 | Fairford | 4X3 | H | 2:00 | |
Fri | 29 | Linslade (Touring) | 6MF | H | T.B.A | |
Sat | 30 | Witney Town | 4X3 | H | 2:00 | |
JUNE | ||||||
Sat | 13 | Cirencester | MX | A | 2:00 | |
Sat | 20 | Faringdon | MX | H | 2:00 | |
Fri | 26 | Burford | 5X3 | H | 6:15 | |
Sat | 27 | Filkins | 3MF | H | 2:00 | |
JULY | ||||||
Sat | 4 | Wantage | 4X3 | H | 2:00 | |
Sun | 12 | Witney Mills | 4X3 | A | 2:30 | |
Sun | 19 | North Wilts | 4X3 | A | 2:00 | |
Sat | 25 | Fairford | 4X3 | A | 2:00 | |
Fri | 31 | Shrivenham | 6MF | A | 6:15 | |
AUGUST | ||||||
Fri | 7 | Burford | 5X3 | H | 6:15 | |
Sat | 15 | Pineholt | 4X3 | A | 3:00 | |
Sun | 16 | Malmesbury | 4X3 | A | 2:30 | |
Sun | 30 | Faringdon | 4X3 | A | 2:00 | |
SEPTEMBER | ||||||
Sat | 12 | Witney Town | MX | A | 2:00 | |
Sat | 19 | Carterton | 5X3 | H | 2:30 | |
OCTOBER | ||||||
Sat | 17 | Swindon Manor (Indoor) | A | 2:00 | ||
T.B.A | Fairford (Indoor) | A | T.B.A | |||
T.B.A | Carterton (Indoor) | A | T.B.A | |||
MIXED EVENING LEAGUE |
||||||
Date | Match | Time | ||||
APRIL | ||||||
Tue | 21 | Evening League 01 | MX3 | H | 6:00 | |
Wed | 29 | Evening League 02 | MX3 | H | 6:00 | |
MAY | ||||||
Wed | 13 | Evening League 03 | MX3 | H | 6:15 | |
Wed | 27 | Evening League 04 | MX3 | H | 6:15 | |
JUNE | ||||||
Wed | 10 | Evening League 05 | MX3 | H | 6:15 | |
Tue | 23 | Evening League 06 | MX3 | H | 6:15 | |
JULY | ||||||
Wed | 8 | Evening League 07 | MX3 | H | 6:15 | |
Wed | 15 | Evening League 08 | MX3 | H | 6:15 | |
Wed | 29 | Evening League 09 | MX3 | H | 6:15 | |
AUGUST | ||||||
Wed | 5 | Evening League 10 | MX3 | H | 6:15 | |
Wed | 12 | Evening League 11 | MX3 | H | 6:15 | |
Wed | 19 | Evening League 12 | MX3 | H | 6:15 | |
Wed | 26 | Evening League 13 | MX3 | H | 6:15 | |
SEPTEMBER | ||||||
Wed | 2 | Evening League 14 | MX3 | H | 6:00 | |
Wed | 9 | Evening League 15 | MX3 | H | 6:00 | |
FRIDAY AFTERNOON TRIPLES 2020 |
||||||
Date | Match | Time | ||||
MAY | ||||||
Fri | 1 | Friday Triples 01 | H | 2:00 | ||
Fri | 8 | Friday Triples 02 | H | 2:00 | ||
Fri | 15 | Friday Triples 03 | H | 2:00 | ||
Fri | 22 | Friday Triples 04 | H | 2:00 | ||
Fri | 5 | Friday Triples 05 | H | 2:00 | ||
Fri | 12 | Friday Triples 06 | H | 2:00 | ||
Fri | 19 | Friday Triples 07 | H | 2:00 | ||
JULY | ||||||
Fri | 3 | Friday Triples 08 | H | 2:00 | ||
Fri | 10 | Friday Triples 09 | H | 2:00 | ||
Fri | 17 | Friday Triples 10 | H | 2:00 | ||
Fri | 24 | Friday Triples 11 | H | 2:00 | ||
AUGUST | ||||||
Fri | 14 | Friday Triples 12 | H | 2:00 | ||
Fri | 21 | Friday Triples 13 | H | 2:00 | ||
Fri | 28 | Friday Triples 14 | H | 2:00 | ||
SEPTEMBER | ||||||
Fri | 4 | Friday Triples 15 | H | 2:00 | ||
Fri | 11 | Friday Triples 16 | H | 2:00 | ||
Fri | 18 | Friday Triples 17 | H | 2:00 | ||
OTHER DATES AT HBC 2020 |
||||||
Date | Event | Time | ||||
APRIL | ||||||
Sat | 18 | Green Opens | T.B.A | |||
MAY | ||||||
Fri | 1 | Amy Rose – Warm-up | 6:00 | |||
Sun | 3 | Bowls Wiltshire | 2:30 | |||
Sat | 16 | HBC Open Day | T.B.A | |||
Sun | 17 | S&D Ladies | 2:30 | |||
Tue | 26 | Warwickshire v. B.W. Ladies | 1:30 | |||
JUNE | ||||||
Thu | 4 | Worcestershire B.A v. B.W. Men | 2:00 | |||
Sun | 7 | HBC Mixed Pairs Rounds 1&2 | T.B.A | |||
Sun | 28 | Oxford VPs | 2:30 | |||
JULY | ||||||
Sun | 5 | HBC Men’s Triples Rds 1&2 | T.B.A | |||
Thu | 9 | B.W. Ladies Benevolent Triples | 9:30 | |||
Wed | 15 | B.W. Ladies Coronation Triples | 10:00 | |||
Sat | 18 | HBC 2-Woods Rounds | T.B.A | |||
Sun | 26 | Presidents v. Captains | 2:00 | |||
AUGUST | ||||||
Sun | 2 | Beginner’s Trophy Rounds 1&2 | 11:30 | |||
SEPTEMBER | ||||||
Sat | 5 | HBC Club Finals | T.B.A | |||
Sun | 6 | HBC Club Finals | T.B.A | |||
Sun | 20 | Captains Day | 1:30 | |||
Sun | 20 | Green Closes | 6:00 |