Afternoon Triples Teams & Fixtures
2022 Champions: Tom Renno, Jean Renno, Christine Biles, Ian Dandy
A | Hazel Hayes, John Spencer, Sue McCormack, Rhonda Higgs |
B | Gordon Pearce, Andrew Wicks, Steve Leighfield, Russel Dobbs |
C | Kevin Brown, Ray Deer, Elaine White, David Craggs |
D | Mel Way, Al Cumming, Helen Hinton |
E | John White, Bob Wilson, Jackie Barras, Pauline Shelley |
F | Tricia Pearce, Mike Eckett, Stuart Bigley, Tony Jenner, Colin Aldridge |
G | John Tompkins, John Higgs, Jean Renno, Joan Tompkins |
H | Mick Woolmer, Bob Sheppard, Casey Page, Brian Kent |
Standby Players: | Ashlie Lin, Irene Aldridge, Simon Cove, Ian Dandy |
Fixtures
Date | Game 1 | Game 2 | Game 3 | Game 4 |
Fri 12th May | E 16 V 15 F | C 11 V 15 H | D 14 V 16 G | B 25 V 7 A |
Fri 19th May | C 30 V D 6 | A 9 V G 28 | H 22 V F 14 | B 22 V E 13 |
Friday 26th May | G 9 V H 26 | F 10 V B 28 | D 20 V A 12 | E 15 V C 16 |
Friday 2nd June | G 41 V E 8 | F 19 V A 13 | B 8 V C 29 | H 18 V D 11 |
Friday 9th June | A V C | D V B | E V H | F V G |
Friday 16th June | C V F | D V E | B V G | H V A |
Friday 30th June | H V B | G V C | A V E | F V D |
Friday 7th July | F V E | H V C | G V D | A V B |
Friday 14th July | D V C | G V A | F V H | E V B |
Friday 28th July | H V G | B V F | A V D | C V E |
Friday 11th August | E V G | A V F | C V B | D V H |
Friday 18th August | C V A | B V D | H V E | G V F |
Friday 25th August | F V C | E V D | G V B | A V H |
Friday 8th September | B V H | C V G | E V A | D V F |
League
Team | Won | Drew | Lost | Shots For | Shots Against | Pts |
H | 4 | 0 | 0 | 81 | 45 | 8 |
C | 3 | 0 | 1 | 86 | 44 | 6 |
G | 3 | 0 | 1 | 94 | 57 | 6 |
B | 3 | 0 | 1 | 83 | 59 | 6 |
F | 1 | 0 | 3 | 58 | 79 | 2 |
D | 1 | 0 | 2 | 51 | 76 | 2 |
E | 1 | 0 | 3 | 52 | 94 | 2 |
A | 0 | 0 | 4 | 41 | 92 | 0 |