Afternoon Triples Teams & Fixtures
2022 Champions: Tom Renno, Jean Renno, Christine Biles, Ian Dandy
A | Hazel Hayes, John Spencer, Sue McCormack, Rhonda Higgs |
B | Gordon Pearce, Andrew Wicks, Steve Leighfield, Russel Dobbs |
C | Kevin Brown, Ray Deer, Elaine White, David Craggs |
D | Mel Way, Al Cumming, Helen Hinton |
E | John White, Bob Wilson, Jackie Barras, Pauline Shelley |
F | Tricia Pearce, Mike Eckett, Stuart Bigley, Tony Jenner, Colin Aldridge |
G | John Tompkins, John Higgs, Jean Renno, Joan Tompkins |
H | Mick Woolmer, Bob Sheppard, Casey Page, Brian Kent |
Standby Players: | Ashlie Lin, Irene Aldridge, Simon Cove, Ian Dandy |
Fixtures
Date | Game 1 | Game 2 | Game 3 | Game 4 |
Fri 12th May | E 16 V 15 F | C 11 V 15 H | D 14 V 16 G | B 25 V 7 A |
Fri 19th May | C 30 V D 6 | A 9 V G 28 | H 22 V F 14 | B 22 V E 13 |
Friday 26th May | G 9 V H 26 | F 10 V B 28 | D 20 V A 12 | E 15 V C 16 |
Friday 2nd June | G 41 V E 8 | F 19 V A 13 | B 8 V C 29 | H 18 V D 11 |
Friday 9th June | A 15 V C 13 | D 17 V B 17 | E 15 V H 19 | F 20 V G 16 |
Friday 16th June | C 19 V F 13 | D 19 V E 22 | B 24 V G 8 | H 16 V A 16 |
Friday 30th June | H 12 V B 21 | G 15 V C 20 | A 17 V E 13 | F 14 V D 13 |
Friday 7th July | F 17 V E 12 | H 21 V C 11 | G 17 V D 10 | A 9 V B 24 |
Friday 14th July* |
D V C Postponed |
G V A Adverse |
F V H Weather |
E V B To be re-arranged |
Friday 28th July | H 21 V G 20 | B 11V F 16 | A 20 V D 15 | C 30 V E 9 |
Friday 11th August | E 12 V G 22 | A 18 V F 12 | C 22 V B 15 | D 8 V H 21 |
Friday 18th August | C 7 V A 20 | B 7 V D 19 | H 15 V E 11 | G 23 V F 14 |
Friday 25th August | F 12 V C 20 | E 14 V D 26 | G 21 V B 13 | A 16 V H 18 |
Friday 8th September | B 15 V H 7 | C 16 V G 18 | E 13 V A 16 | D 16 V F 16 |
Friday 15th September* | D 27 V C 8 | G 13 V A 16 | F 9 V H 23 | E 18 V B 10 |
League – Final Table
Team | Won | Drew | Lost | Shots For | Shots Against | Pts |
H | 11 | 1 | 2 | 254 | 187 | 23 |
G | 8 | 0 | 6 | 267 | 223 | 16 |
C | 8 | 0 | 5 | 252 | 209 | 16 |
B | 7 | 1 | 6 | 240 | 208 | 15 |
A | 7 | 1 | 6 | 204 | 236 | 15 |
F | 5 | 1 | 8 | 201 | 250 | 11 |
D | 4 | 2 | 8 | 221 | 232 | 10 |
E | 3 | 0 | 11 | 191 | 285 | 6 |