Saturday 21st September 2019 – Highworth vs Carterton | ||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 |
J. Tompkins | Ji. Sullivan | P. Lane | M. Cox | C. Newsham |
M. Williams | J. Barrow | J. Newsham | A. Lin | Jo. Sullivan |
H. Hayes | I. Barrett | I. Webb | P. Barrow | K. Brown |
Lost 12 – 23 | WON 16 – 13 | Lost 15 – 16 | WON 17 – 16 | Lost 13 – 19 |
Highworth 73 Carterton 87 |
Saturday 14th September 2019 – Highworth vs Witney Town | |||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
C. Newsham | P. Lane | M. Stratford | S. Leighfield | S. McCormack | M. Cox |
J. Spencer | I. Dandy | J. Newsham | A. Lin | J. Tompkins | A. Wicks |
H. Hayes | Jo. Sullivan | C. Hidden | M. Way | M. Hope | I. Barrett |
WON 22 – 16 | Lost 16 – 18 | Lost 7 – 20 | WON 20 – 15 | WON 22 – 11 | Lost 11 – 22 |
Highworth 98 Witney Town 102 |
Sunday 1st September 2019 – Faringdon vs Highworth | ||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 |
E. White | J. Newsham | M. Crooks | C. Newsham | P. Lane |
Ji. Sullivan | Guest | A. Wicks | Jo. Sullivan | A. Lin |
Guest | J. Spencer | C. Hidden | I. Dandy | M. Way |
J. White | I. Barrett | |||
Lost 8 – 26 | WON 19 – 18 | WON 17 – 12 | Lost 8 – 19 | WON 22 – 19 |
Faringdon 94 Highworth 70 |
Sunday 18th August 2019 – Highworth vs Malmesbury | |||
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
M. Crooks | C. Newsham | A. Lin | A. Wicks |
E. White | J. Newsham | Jo. Sullivan | J. Tompkins |
J. White | H. Hayes | Ji. Sullivan | I. Barrett |
Lost 11 – 18 | Lost 11 – 23 | WON 22 – 14 | WON 21 – 11 |
Highworth 65 Malmesbury 66 |
Saturday 17th August 2019 – Highworth vs Pineholt | |||
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
M. Cox | S. Leighfield | M. Crooks | A. Lin |
D. Armitage | J. Renno | E. White | M. Way |
J. White | I. Barrett | J. Etherington | H. Hayes |
WON 19 – 18 | WON 16 – 15 | Drew 17 – 17 | Lost 10 – 22 |
Highworth welcomed new friendly opponents in Pineholt and on a breezy summer’s afternoon a close fought match was played out. There was a winning debut for new bowler Mike Cox and a first win for Steve Leighfield whilst Josie Etherington’s rink’s hopes of winning the pens were dashed with the very last bowl when, standing 1 up to earn a 2 shot victory, were dashed with the very last bowl of the afternoon ploughing into a group of short bowls on one side of the head, fortuitously propelling a Pineholt bowl closest to the jack for a draw. | |||
Highworth 62 Pineholt 72 |
Sunday 11th August 2019 – Highworth vs Cirencester (Rescheduled from 15th June) | |||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | |
A. Lin | Ji. Sullivan | M. Crooks | E. White | C. Newsham | |
Jo. Sullivan | I. Dandy | J. Tompkins | M. Williams | J. Newsham | |
M. Way | J. White | I. Barrett | H. Hayes | K. Brown | |
WON 16 – 8 | WON 29 – 5 | Drew 13 – 13 | Lost 11 – 27 | WON 20 – 13 | |
Highworth 89 Cirencester 66 |
Friday 9th August 2019 – Highworth vs Burford | ||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 |
Jo. Sullivan | P. Lane | Ji. Sullivan | A. Lin | R. Henshall |
I. Dandy | D. Armitage | M. Williams | M. Way | J. Tompkins |
P. Barrow | K. Latimer | J. Etherington | N. Biles | I. Barrett |
WON 16 – 14 | Drew 12 – 12 | Lost 14 – 26 | WON 31 – 13 | WON 17 – 8 |
Highworth 90 Burford 73 |
Friday 2nd August 2019 – Highworth vs Shrivenham (HALLS TROPHY) | |||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
D. Armitage | A. Wicks | R. Henshall | J. Newsham | J. Spencer | A. Lin |
P. Lane | I. Dandy | Jo. Sullivan | J. Barrow | Ji. Sullivan | P. Barrow |
J. Etherington | J. Tompkins | M. Way | M. Williams | I. Webb | K. Latimer |
S. Hicks | I. Barrett | R. Allen | N. Biles | B. Clements | S. Murray |
WON 33 – 17 | Drew 17 – 17 | Lost 16 – 17 | WON 22 – 14 | WON 21 – 17 | WON 20 – 13 |
The Halls Trophy has been returned to the Highworth trophy cabinet, where it had not been seen since starting a losing run to Shrivenham in 2013, the team performing above and beyond to record a welcome win in this annual tussle between local rivals. | |||||
Highworth 129 Shrivenham 95 |
Saturday 27th July 2019 – Fairford vs Highworth | ||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 |
M. Stratford | J. Newsham | R. Henshall | A. Wicks | A. Lin |
E. White | I. Webb | B. Clements | I, Dandy | M. Way |
J. White | H. Hayes | S. Murray | I. Barrett | C. Hidden |
WON 23 – 9 | WON 15 – 13 | Lost 13 – 19 | WON 19 – 15 | WON 18 – 15 |
Fairford 71 Highworth 88 |
Sunday 21st July 2019 – Highworth vs North Wilts. | |||
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
A. Lin | Jo. Sullivan | Ji. Sullivan | M. Crooks |
J. Tompkins | M. Williams | K. Brown | A. Wicks |
M. Way | N. Biles | H. Hayes | I. Barrett |
WON 23 – 14 | WON 18 – 11 | WON 18 – 12 | WON 24 – 7 |
Highworth 83 North Wilts 44 |
Sunday 14th July 2019 – Highworth vs Witney Mills | ||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 |
J. Newsham | H. Pollock | S. McCormack | Jo. Sullivan | J. Renno |
J. Barrow | J. Tompkins | Ji. Sullivan | M. Williams | A. Wicks |
K. Pollock | M. Way | H. Hayes | P. Barrow | I. Barrett |
WON 33 – 10 | Lost 11 – 27 | Lost 16 – 17 | WON 16 – 15 | WON 22 – 11 |
Highworth 98 Witney Mills 80 |
Saturday 6th July 2019 – Wantage vs Highworth | |||
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
C. Newsham | J. Renno | J. Newsham | M. Crooks |
C. Hidden | A. Wicks | A. Lin | J. Tompkins |
J. Etherington | I. Barrett | N. Biles | H. Hayes |
Lost 13 – 20 | WON 20 – 16 | WON 23 – 14 | WON 29 – 13 |
Wantage 63 Highworth 85 |
Saturday 29th June 2019 – Filkins vs Highworth | ||
Rink 1 | Rink 2 | Rink 3 |
J. Spencer | H. Pollock | Jo. Sullivan |
J. Barrow | J. Tompkins | Ji. Sullivan |
K. Pollock | P. Barrow | I. Dandy |
K. Latimer | H. Hayes | D. Armitage |
Drew 20 – 20 | Lost 12 – 19 | Lost 13 – 16 |
Filkins 55 Highworth 45 |
Friday 28th June 2019 – Burford vs Highworth | |||
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
S. Leighfield | Jo. Sullivan | J. Renno | R. Henshall |
A. Lin | Ji. Sullivan | J. Tompkins | J. Barrow |
P. Barrow | I. Dandy | D. Armitage | H. Hayes |
Lost 13 – 22 | Lost 11 – 22 | Lost 11 – 19 | Lost 9 – 22 |
Burford 84 Highworth 44 |
Saturday 22nd June 2019 – Highworth vs Faringdon | |||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
S. Leighfield | R. Henshall | J. Renno | E. White | Jo. Sullivan | H. Pollock |
A. Lin | J, Barrow | J. Tompkins | I. Dandy | Ji. Sullivan | K. Pollock |
M. Way | K. Latimer | I. Barrett | J. White | J. Etherington | P. Barrow |
Lost 16 – 19 | WON 18 – 11 | WON 24 – 11 | WON 19 – 9 | WON 16 – 14 | WON 11 – 10 |
Highworth 104 Faringdon 74 |
Saturday 1st June 2019 – Witney Town vs Highworth | |||
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
J. Renno | Jo. Sullivan | K. Brown | A. Wicks |
I. Dandy | K. Latimer | J. Tompkins | Ji. Sullivan |
K. Pollock | D. Armitage | H. Hayes | I. Webb |
Lost 15 – 16 | WON 33 – 9 | Lost 14 – 18 | WON 18 – 17 |
Traditionally, not a place Highworth have done well at in the recent past, but came up trumps today thanks in the main to one big result alongside three tight contests. | |||
Witney Town 60 Highworth 80 |
Saturday 25th May 2019 – Highworth vs Fairford | |||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
M. Crooks | H. Pollock | S. McCormack | S. Leighfield | A. Lin | D. Clements |
K. Pollock | I. Dandy | K. Brown | K. Latimer | Ge. Vincent | M. Williams |
M. Way | C. Hidden | D. Armitage | I. Barrett | B. Clements | N. Biles |
WON 24 – 13 | Lost 18 – 24 | Lost 10 – 16 | Lost 14 – 22 | Lost 9 – 29 | WON 22 – 11 |
Highworth 97 Fairford 115 |
Sunday 12th May 2019 – Highworth vs Wantage | |||
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
M. Crooks | K. Latimer | Jo. Sullivan | A. Lin |
M. Way | I. Barrett | Ji. Sullivan | P. Barrow |
Gr. Vincent | D. Armitage | R. Chapman | J. Etherington |
Lost 12 – 16 | WON 23 – 14 | WON 29 – 7 | WON 24 – 17 |
Ona day when the weather could not have been better for bowls, this was almost the match that never was when both sides set out to play an away match. With Highworth players at the Wantage green, 5 minutes from the green or in and around Faringdon, the decision was taken to recall all back to Highworth and look to fulfil a match there, potentially without the after-match meal. Fortunately, Highworth members, Christine & Neil Biles, Maggie Jordan and Shaun Hicks responded to the situation and the meal was served up al fresco due a party taking place in the club at the time. For the record, this match should have been at Wantage and the return fixture in July will now take place at Wantage rather than Highworth. | |||
Highworth 88 Wantage 54 |
Saturday 4th May 2019 – Carterton vs Highworth | ||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 |
M. Crooks | D. Clements | H. Pollock | K. Latimer | K. Pollock |
I. Dandy | D. Armitage | I. Barrett | M. Potter | P. Barrow |
M. Way | B. Clements | C. Hidden | I. Webb | J. Etherington |
S. Murray | ||||
Lost 13 – 20 | WON 21 – 11 | Lost 12 – 22 | Lost 6 – 25 | Lost 12 – 21 |
Carterton 99 Highworth 64 |
Saturday 27th April 2019 – Wroughton vs Highworth | |||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
M. Potter | D. Clements | A. Lin | M. Crooks | A. Wicks | J. Spencer |
I. Webb | J. Tompkins | I. Dandy | K. Latimer | D. Armitage | & |
S. Murray | B. Clements | M. Way | J. Hicks | C. Hidden | I. Barrett |
WON 20 – 16 | WON 16 – 9 | Lost 12 – 23 | WON 26 – 12 | WON 22 – 10 | WON 17 – 13 |
The rain held off mainly thanks to a strong wind that blew throughout the afternoon and on a slow green the Highworth friendly team opened their season with a win. 9-year old Morgan Potter made his debut for Highworth and, despite the conditions, plugged away throughout, finishing on the winning side thanks to the efforts of Ian and grandad Stuart. | |||||
Wroughton 83 Highworth 113 |
——- UPCOMING MATCHES ——-