Fixtures
Date | H/A | Opponents | For | Against | Pts |
24th SEPT | A | LIDEN COMMUNITY | 175 | 181 | 2 |
1st OCT | H | GAS WANDERERS | 209 | 212 | 2 |
15th OCT | H | INBETWEENERS | 221 | 192 | 10 |
22nd OCT | A | STRATTON EAGLES | 205 | 221 | 2 |
29th OCT | H | INTRUDERS | 223 | 211 | 10 |
5th NOV | A | FARADAY | 169 | 224 | 0 |
12th NOV | H | THE FLAMES | 199 | 189 | 10 |
19th NOV | A | EVEN SWINDON COMETS | 191 | 210 | 0 |
26th NOV | H | HIGHWORTH ROOKS | 232 | 196 | 12 |
3rd DEC | H | PINEHURST OLD BOYS | 186 | 196 | 1 |
10th DEC | A | QUEENSTOWN RANGERS | 174 | 212 | 2 |
14th JAN | H | LIDEN COMMUNITY | 208 | 210 | 4 |
21st JAN | A | GAS WANDERERS | 198 | 228 | 0 |
4th FEB | A | INBETWEENERS | 212 | 204 | 10 |
11th FEB | H | STRATTON EAGLES | 213 | 199 | 12 |
18th FEB | A | INTRUDERS | 184 | 188 | 4 |
25th FEB | H | FARADAY | 214 | 218 | 4 |
4th MAR (1) | A | THE FLAMES | 213 | 206 | 10 |
4th MAR (2) | H | EVEN SWINDON COMETS | 212 | 220 | 4 |
25th MAR | A | PINEHURST OLD BOYS | 211 | 202 | 10 |
1st APR | H | QUEENSTWON RANGERS | 233 | 211 | 10 |
8th APR | A | OLD TOWN ROTARY | 208 | 234 | 2 |
15th APR | A | HIGHWORTH ROOKS | 212 | 219 | 4 |
22nd APR | H | OLD TOWN ROTARY | 211 | 210 | 8 |
League Table
HOME | AWAY | |||||||||||||
SECTION B | P | W | D | L | W | D | L | PTS | ||||||
EVEN SWINDON COMETS | 24 | 10 | 0 | 2 | 9 | 0 | 3 | 92 | 206 | |||||
GAS WANDERERS | 24 | 8 | 0 | 4 | 7 | 0 | 5 | 80 | 170 | |||||
FARADAY | 24 | 7 | 1 | 4 | 7 | 0 | 5 | 83 | 170 | |||||
INTRUDERS | 23 | 9 | 0 | 3 | 6 | 0 | 5 | 71 | 161 | |||||
THE FLAMES | 23 | 5 | 0 | 6 | 6 | 1 | 5 | 82 | 148 | |||||
STRATTON EAGLES | 24 | 9 | 0 | 3 | 3 | 1 | 8 | 65 | 144 | |||||
QUEENSTOWN RANGERS | 23 | 6 | 0 | 6 | 5 | 0 | 6 | 69 | 135 | |||||
HIGHWORTH PIGEONS | 24 | 7 | 0 | 5 | 3 | 0 | 9 | 71 | 133 | |||||
INBETWEENERS | 23 | 7 | 1 | 4 | 4 | 1 | 6 | 59 | 131 | |||||
PINEHURST OLD BOYS | 24 | 5 | 1 | 6 | 4 | 0 | 8 | 65 | 122 | |||||
HIGHWORTH ROOKS | 24 | 4 | 1 | 7 | 4 | 0 | 8 | 57 | 110 | |||||
OLD TOWN ROTARY | 23 | 7 | 0 | 4 | 0 | 0 | 12 | 59 | 105 | |||||
LIDEN COMMUNITY | 24 | 4 | 0 | 8 | 4 | 0 | 8 | 53 | 101 | |||||