Fixtures
Date | H/A | Opponents | For | Against | Pts |
23rd SEPT | A | Ravens | 247 | 233 | 12 |
30th SEPT | No Fixture | ||||
7th OCT | A | Ex OTR | 267 | 249 | 12 |
14th OCT | H | Inbetweeners | 238 | 206 | 14 |
21st OCT | H | Liden Community Centre | 228 | 198 | 13 |
28th OCT | A | Queenstown Rangers | 222 | 213 | 12 |
4th NOV | H | Pinehurst Old Boys | 233 | 220 | 12 |
11th NOV | A | Falcon | 198 | 210 | 2 |
18th NOV | H | Alanbrook Wicks | 209 | 205 | 10 |
25th NOV | A | Intruders | 200 | 210 | 2 |
2nd DEC | H | Highworth Rooks | 239 | 198 | 14 |
9th DEC | A | The Flames | 235 | 238 | 6 |
16th DEC | No Fixture | ||||
23rd DEC | No Fixture | ||||
30th DEC | No Fixture | ||||
6th JAN | H | Stratton Eagles | 212 | 219 | 4 |
13th JAN | H | Ravens | 221 | 221 | 5 |
20th JAN | No Fixture | ||||
27th JAN | H | Ex OTR | 230 | 229 | 8 |
3rd FEB | A | Inbetweeners | |||
10th FEB | A | Liden Community Centre | |||
17th FEB | H | Queenstown Rangers | |||
24th FEB | A | Pinehurst Old Boys | |||
3rd MAR | H | Falcon | |||
10th MAR | A | Alanbrook Wicks | |||
17th MAR | H | Intruders | |||
24th MAR | A | Highworth Rooks | |||
31st MAR | H | The Flames | |||
7th APR | No Fixture | ||||
14th APR | A | Stratton Eagles |
League Table
HOME | AWAY | |||||||||||||
SECTION B | P | W | D | L | W | D | L | PTS | ||||||
FALCON | 15 | 6 | 0 | 1 | 5 | 0 | 3 | 80 | 146 | |||||
STRATTON EAGLES | 15 | 6 | 0 | 1 | 5 | 0 | 3 | 72 | 138 | |||||
HIGHWORTH PIGEONS | 14 | 6 | 1 | 1 | 3 | 0 | 3 | 70 | 127 | |||||
QUEENSTOWN RANGERS | 15 | 4 | 0 | 3 | 3 | 0 | 4 | 67 | 109 | |||||
THE FLAMES | 15 | 5 | 0 | 1 | 3 | 1 | 5 | 54 | 105 | |||||
INTRUDERS | 15 | 4 | 0 | 3 | 4 | 0 | 4 | 56 | 104 | |||||
ALANBROOKE WICKS | 15 | 4 | 1 | 3 | 2 | 0 | 5 | 65 | 104 | |||||
PINEHURST OLD BOYS | 15 | 5 | 0 | 4 | 2 | 0 | 4 | 57 | 99 | |||||
INBETWEENERS | 15 | 3 | 0 | 4 | 3 | 0 | 5 | 52 | 88 | |||||
LIDEN COMMUNITY CENTRE | 14 | 5 | 0 | 3 | 0 | 0 | 6 | 57 | 87 | |||||
EX OTR | 14 | 1 | 0 | 6 | 4 | 0 | 3 | 50 | 80 | |||||
RAVENS | 15 | 2 | 0 | 5 | 3 | 1 | 4 | 47 | 80 | |||||
HIGHWORTH ROOKS | 15 | 4 | 0 | 3 | 2 | 0 | 6 | 41 | 77 | |||||