Fixtures
Date | H/A | Opponents | For | Against | Pts |
23rd SEPT | H | Pinehurst Old Boys | 196 | 187 | 12 |
30th SEPT | A | Falcon | 191 | 204 | 4 |
7th OCT | H | Alanbrook Wicks | 213 | 216 | 2 |
14th OCT | A | Intruders | 171 | 204 | 2 |
21st OCT | A | Inbetweeners | 207 | 205 | 10 |
28th OCT | H | The Flames | 202 | 198 | 10 |
4th NOV | A | Stratton Eagles | 196 | 236 | 0 |
11th NOV | H | Ravens | 234 | 223 | 12 |
18th NOV | No Fixture | ||||
25th NOV | H | Ex OTR | 189 | 193 | 4 |
2nd DEC | A | Highworth Pigeons | 198 | 239 | 0 |
9th DEC | H | Liden Community Centre | 205 | 187 | 9 |
16th DEC | No Fixture | ||||
23rd DEC | No Fixture | ||||
30th DEC | No Fixture | ||||
6th Jan | A | Queenstown Rangers | 228 | 219 | 10 |
13th Jan | A | Pinehurst Old Boys | 223 | 197 | 0 |
20th Jan | H | Falcon | 203 | 228 | 0 |
27th Jan | A | Alanbrook Wicks | 178 | 191 | 2 |
3rd Feb | H | Intruders | |||
10th Feb | H | Inbetweeners | |||
17th Feb | A | The Flames | |||
24th Feb | H | Stratton Eagles | |||
3rd Mar | A | Ravens | |||
10th Mar | No Fixture | ||||
17th Mar | A | Ex OTR | |||
24th Mar | H | Highworth Pigeons | |||
31st Mar | A | Liden Community Centre | |||
7th Apr | H | Queenstown Rangers | |||
League Table
HOME | AWAY | |||||||||||||
SECTION B | P | W | D | L | W | D | L | PTS | ||||||
FALCON | 15 | 6 | 0 | 1 | 5 | 0 | 3 | 80 | 146 | |||||
STRATTON EAGLES | 15 | 6 | 0 | 1 | 5 | 0 | 3 | 72 | 138 | |||||
HIGHWORTH PIGEONS | 14 | 6 | 1 | 1 | 3 | 0 | 3 | 70 | 127 | |||||
QUEENSTOWN RANGERS | 15 | 4 | 0 | 3 | 3 | 0 | 4 | 67 | 109 | |||||
THE FLAMES | 15 | 5 | 0 | 1 | 3 | 1 | 5 | 54 | 105 | |||||
INTRUDERS | 15 | 4 | 0 | 3 | 4 | 0 | 4 | 56 | 104 | |||||
ALANBROOKE WICKS | 15 | 4 | 1 | 3 | 2 | 0 | 5 | 65 | 104 | |||||
PINEHURST OLD BOYS | 15 | 5 | 0 | 4 | 2 | 0 | 4 | 57 | 99 | |||||
INBETWEENERS | 15 | 3 | 0 | 4 | 3 | 0 | 5 | 52 | 88 | |||||
LIDEN COMMUNITY CENTRE | 14 | 5 | 0 | 3 | 0 | 0 | 6 | 57 | 87 | |||||
EX OTR | 14 | 1 | 0 | 6 | 4 | 0 | 3 | 50 | 80 | |||||
RAVENS | 15 | 2 | 0 | 5 | 3 | 1 | 4 | 47 | 80 | |||||
HIGHWORTH ROOKS | 15 | 4 | 0 | 3 | 2 | 0 | 6 | 41 | 77 | |||||