2022 Champion: Tom Pittuck
2023 Champion: Tom Pittuck
Round 1 | Round 2 | Round 3 | Semi-Finals | Final |
by Sun 18th Jun | by Sun 16th Jul | by Sun 6th Aug | by Sun 27th Aug | On Sun 3rd Sept |
Richard Young | Richard Young | Richard Young |
Richard Young |
Ian Webb |
Bye | ||||
John Jordan | John Jordan | |||
Kieron Pollock | ||||
Ian Dandy |
Mike Eckett w/o |
Bill Hogg | ||
Mike Eckett | ||||
Bill Hogg | Bill Hogg | |||
John Spencer | ||||
Ian Webb |
Ian Webb |
Ian Webb |
Ian Webb |
|
Gary Willis | ||||
Andy Sears | Chris Mussen | |||
Chris Mussen | ||||
John Tompkins | John Tompkins | Rob Etherington | ||
Sean Etherington | ||||
Paul Barrow | Rob Etherington | |||
Rob Etherington | ||||
Brian Kent | Andrew Wicks | Tom Pittuck |
Tom Pittuck |
Tom Pittuck |
Andrew Wicks | ||||
Tom Pittuck | Tom Pittuck | |||
Kevin Brown | ||||
Bob Sheppard | Bob Sheppard | Bob Sheppard | ||
Steve Leighfield | ||||
Stu Murray w/o | Casey Page | |||
Casey Page | ||||
Russell Dobbs | Shaun Hicks | Shaun Hicks |
Tom Walkley |
|
Shaun Hicks | ||||
Phil Lane | Jim O’Leary | |||
Jim O’Leary | ||||
Tom Walkley | Tom Walkley | Tom Walkley | ||
Sean O’Leary W/D | ||||
Bye | Mark Richman | |||
Mark Richman |