2022 Champion: Tom Pittuck
Round 1 | Round 2 | Round 3 | Semi-Finals | Final |
by Sun 18th Jun | by Sun 16th Jul | by Sun 6th Aug | by Sun 27th Aug | On Sat 2nd Sept |
Richard Young | Richard Young | |||
Bye | ||||
John Jordan | ||||
Kieron Pollock | ||||
Ian Dandy | ||||
Mike Eckett | ||||
Bill Hogg | Bill Hogg | |||
John Spencer | ||||
Ian Webb | ||||
Gary Willis | ||||
Andy Sears | ||||
Chris Mussen | ||||
John Tompkins | ||||
Sean Etherington | ||||
Paul Barrow | ||||
Rob Etherington | ||||
Brian Kent | ||||
Andrew Wicks | ||||
Tom Pittuck | ||||
Kevin Brown | ||||
Bob Sheppard | Bob Sheppard | |||
Steve Leighfield | ||||
Stu Murray | ||||
Casey Page | ||||
Russell Dobbs | ||||
Shaun Hicks | ||||
Phil Lane | ||||
Jim O’Leary | ||||
Tom Walkley | Tom Walkley | |||
Sean O’Leary W/D | ||||
Bye | Mark Richman | |||
Mark Richman |