League tables can be found on the Swindon & District BA website:
https://www.swindonanddistrictba.co.uk/afternoon-triples-divisions-4-6-league-tables/
Team Leader – Ian Webb
Finished 5th in 2025
Finished 1st in 2024 promoted to division 6
Finished xx in 2023 Division 6 demoted to division 7
| Date | Day | Time | H/A | Opponents | Shots For | Shots Against | W/D/L | Points |
| 11-May | Monday | 2pm | H | Swindon C | ||||
| 18-May | Monday | 2pm | A | Westlecot C | ||||
| 26-May | Tuesday | 2pm | H | Rodbourne Cheney B | ||||
| 01-Jun | Monday | 2pm | A | Wroughton C | ||||
| 08-Jun | Monday | 2pm | H | Ramsbury & Albourne A | ||||
| 15-Jun | Monday | 2pm | A | Haydon Wick E | ||||
| 22-Jun | Monday | 2pm | H | Supermarine D | ||||
| 29-Jun | Monday | 2pm | A | Swindon C | ||||
| 06-Jul | Monday | 2pm | H | Westlecot C | ||||
| 13-Jul | Monday | 2pm | A | Rodbourne Cheney B | ||||
| 20-Jul | Monday | 2pm | H | Wroughton C | ||||
| 27-Jul | Monday | 2pm | A | Ramsbury & Albourne A | ||||
| 03-Jul | Monday | 2pm | H | Haydon Wick E | ||||
| 10-Jul | Monday | 2pm | A | Supermarine D | ||||
