League tables can be found on the Swindon & District BA website:
https://www.swindonanddistrictba.co.uk/afternoon-triples-divisions-1-3-league-tables/
Team Leader – Chris Mussen
Finished 1st in 2025
Finished xx in 2024
Finished 3rd in 2023
Finished 2nd in 2022
| Date | Day | Time | H/A | Opponents | Shots For | Shots Against | W/D/L | Points |
| 11-May | Monday | 2pm | Westlecot A | A | ||||
| 18-May | Monday | 2pm | R Wootton Bassett C | H | ||||
| 26-May | Tuesday | 2pm | Rodbourne Cheney A | A | ||||
| 01-Jun | Monday | 2pm | Shrivenham B | H | ||||
| 08-Jun | Monday | 2pm | Marlborough A | A | ||||
| 15-Jun | Monday | 2pm | Wanborough A | H | ||||
| 22-Jun | Monday | 2pm | Purton B | A | ||||
| 29-Jun | Monday | 2pm | Westlecot A | H | ||||
| 06-Jul | Monday | 2pm | R Wootton Bassett | A | ||||
| 13-Jul | Monday | 2pm | Rodbourne Cheney A | H | ||||
| 20-Jul | Monday | 2pm | Shrivenham B | A | ||||
| 27-Jul | Monday | 2pm | Marlborough A | H | ||||
| 03-Aug | Monday | 2pm | Wanborough A | A | ||||
| 10-Aug | Monday | 2pm | Purton B | H | ||||
