Fixtures
Date | H/A | Opponents | For | Against | Pts |
24th Sept | H | QUEENSTOWN RANGERS | 225 | 208 | 10 |
1st Oct | A | INTRUDERS | 208 | 215 | 0 |
8th Oct | H | OLD TOWN ROTARY | 186 | 175 | 10 |
15th Oct | A | FARADAY | 185 | 214 | 2 |
22nd Oct | H | LIDEN COMMUNITY | 207 | 214 | 2 |
29th Oct | A | THE FLAMES | 229 | 245 | 2 |
5th Nov | H | GAS WANDERERS | 183 | 202 | 2 |
12th Nov | A | EVEN SWINDON COMETS | 192 | 205 | 2 |
26th Nov | A | HIGHWORTH PIGEONS | 196 | 232 | 0 |
3rd Dec | A | INBETWEENERS | 198 | 239 | 2 |
10th Dec | H | PINEHURST OLD BOYS | 214 | 205 | 10 |
21st Jan | H | INTRUDERS | 215 | 212 | 10 |
28th Jan | A | OLD TOWN ROTARY | 220 | 239 | 0 |
4th Feb | H | FARADAY | 204 | 195 | 10 |
11th Feb (1) | A | LIDEN COMMUNITY CENTRE | 187 | 188 | 4 |
18th Feb | H | THE FLAMES | 202 | 175 | 10 |
25th Feb | A | GAS WANDERERS | 195 | 216 | 2 |
4th Mar | H | EVEN SWINDON COMETS | 207 | 215 | 2 |
25th Mar | H | INBETWEENERS | 196 | 201 | 2 |
1st Apr | A | PINEHURST OLD BOYS | 208 | 208 | 7 |
8th Apr | H | STRATTON EAGLES | 218 | 217 | 10 |
15th Apr | H | HIGHWORTH PIGEONS | 219 | 212 | 8 |
22nd Apr | A | STRATTON EAGLES | 198 | 206 | 2 |
11th Feb (2) Rearranged | A | QUEENSTOWN RANGERS | 201 | 209 | 1 |
League Table
HOME | AWAY | ||||||||
SECTION B | P | W | D | L | W | D | L | PTS | |
EVEN SWINDON COMETS | 24 | 10 | 0 | 2 | 9 | 0 | 3 | 92 | 206 |
GAS WANDERERS | 24 | 8 | 0 | 4 | 7 | 0 | 5 | 80 | 170 |
FARADAY | 24 | 7 | 1 | 4 | 7 | 0 | 5 | 83 | 170 |
INTRUDERS | 23 | 9 | 0 | 3 | 6 | 0 | 5 | 71 | 161 |
THE FLAMES | 23 | 5 | 0 | 6 | 6 | 1 | 5 | 82 | 148 |
STRATTON EAGLES | 24 | 9 | 0 | 3 | 3 | 1 | 8 | 65 | 144 |
QUEENSTOWN RANGERS | 23 | 6 | 0 | 6 | 5 | 0 | 6 | 69 | 135 |
HIGHWORTH PIGEONS | 24 | 7 | 0 | 5 | 3 | 0 | 9 | 71 | 133 |
INBETWEENERS | 23 | 7 | 1 | 4 | 4 | 1 | 6 | 59 | 131 |
PINEHURST OLD BOYS | 24 | 5 | 1 | 6 | 4 | 0 | 8 | 65 | 122 |
HIGHWORTH ROOKS | 24 | 4 | 1 | 7 | 4 | 0 | 8 | 57 | 110 |
OLD TOWN ROTARY | 23 | 7 | 0 | 4 | 0 | 0 | 12 | 59 | 105 |
LIDEN COMMUNITY | 24 | 4 | 0 | 8 | 4 | 0 | 8 | 53 | 101 |