League tables can be found on the Bowls Wiltshire website:
http://www.bowlswiltshire.co.uk/mens-four-rink-league-div1/
Finshed 1st in 2025 promoted to Division 1
Finished xx in 2024 demoted to Division 2
2023 – 9th of 10 in Division 1
| Date | Day | Time | H/A | Opponents | Shots For | Shots Against | W/D/L | Points |
| 22-Apr | Wednesday | 6.30pm | A | Chippenham Town | 64 | 59 | W | 10 |
| 29-Apr | Wednesday | 6.15pm | A | Salisbury | 90 | 65 | L | 3 |
| 06-May | Wednesday | 6.15pm | H | Spencer Moulton | 47 | 84 | L | 0 |
| 13-May | Wednesday | 6.15pm | A | Westlecot | 50 | 67 | L | 2 |
| 20-May | Wednesday | 6.15pm | H | R Wootton Bassett | ||||
| 27-May | Wednesday | 6.30pm | H | Chippenham Park | ||||
| 03-Jun | Wednesday | 6.30pm | A | Marlborough | ||||
| 10-Jun | Wednesday | 6.30pm | A | Rodbourne Cheney | ||||
| 17-Jun | Wednesday | 6.30pm | H | Avon | ||||
| 24-Jun | Wednesday | 6.30pm | H | Chippenham Town | ||||
| 01-Jul | Wednesday | 6.30pm | H | Salisbury | ||||
| 08-Jul | Wednesday | 6.30pm | A | Spencer Moulton | ||||
| 15-Jul | Wednesday | 6.30pm | H | Westlecot | ||||
| 22-Jul | Wednesday | 6.30pm | A | R Wootton Bassett | ||||
| 29-Jul | Wednesday | 6.15pm | A | Chippenham Park | ||||
| 05-Aug | Wednesday | 6.15pm | H | Marlborough | ||||
| 13-Aug | Wednesday | 6.15pm | H | Rodbourne Cheney | ||||
| 19-Aug | Wednesday | 6.15pm | A | Avon |
