League tables can be found on the Bowls Wiltshire website:
http://www.bowlswiltshire.co.uk/mens-four-rink-league-div1/
Finished xx in 2024 demoted to Division 2
2023 – 9th of 10 in Division 1
| Date | Day | Time | H/A | Opponents | Shots For | Shots Against | W/D/L | Points |
| 23-Apr | Wednesday | 6.15pm | A | Cricklade | 81 | 46 | W | 13 |
| 30-Apr | Wednesday | 6.15pm | H | Supermarine | 74 | 50 | W | 10 |
| 07-May | Wednesday | 6.15pm | A | Swindon | 114 | 40 | W | 14 |
| 14-May | Wednesday | 6.15pm | H | Stratton Churchways | ||||
| 21-May | Wednesday | 6.15pm | A | Wanborough | 58 | 51 | W | 9 |
| 28-May | Wednesday | 6.30pm | H | Wroughton | ||||
| 04-Jun | Wednesday | 6.30pm | A | Town Gardens | ||||
| 11-Jun | Wednesday | 6.30pm | H | Purton | ||||
| 18-Jun | Wednesday | 6.30pm | H | West End | ||||
| 25-Jun | Wednesday | 6.30pm | H | Cricklade | ||||
| 02-Jul | Wednesday | 6.30pm | A | Supermarine | 87 | 51 | W | 12 |
| 09-Jul | Wednesday | 6.30pm | H | Swindon | 72 | 53 | W | 12 |
| 16-Jul | Wednesday | 6.30pm | A | Stratton Churchways | 73 | 47 | W | 12 |
| 23-Jul | Wednesday | 6.30pm | H | Wanborough | ||||
| 30-Jul | Wednesday | 6.15pm | A | Wroughton | ||||
| 06-Aug | Wednesday | 6.15pm | H | Town Gardens | ||||
| 13-Aug | Wednesday | 6.15pm | A | Purton | 67 | 60.75 | W | 10 |
| 20-Aug | Wednesday | 6.15pm | A | West End | ||||
