Highworth Bowls Club

Wilts 4 Rink League Division 1 – 2023

League tables can be found on the Bowls Wiltshire website:
http://www.bowlswiltshire.co.uk/mens-four-rink-league-div1/

2023 – 9th of 10 in Division 1 

Date Day Time H/A Opponents Shots For Shots Against W/D/L Points
26th April Weds 6.15pm Home Holt 59 81 L 2
3rd May Weds 6.15pm Away Chippenham Town 31 93 L 0
10th May Weds 6.15pm Home Spencer Moulton 36 90 L 0
17th May Weds 6.15pm Away Royal Wootton Bassett 33 111 L 0
24th May Weds 6.15pm Home Westlecott 47 77 L 0
31st May Weds 6.30pm Away Salisbury 44 98 L 0
7th June Weds 6.30pm Home Pewsey Vale 64 69 L 3
14th June Weds 6.30pm Home Marlborough 57 76 L 2
21st June Weds 6.30pm Away Haydon Wick 72 67 W 12
28th June Tues 6.30pm Away Holt 40 111 L 0
5th July Weds 6.30pm Home Chippenham Town 45 88 L 0
12th July Weds 6.30pm Away Spencer Moulton 46 99 L 2
19th July Weds 6.30pm Home Royal Wootton Bassett 45 96 L 0
26th July Weds 6.30pm Away Westlecott 46 73 L 0
2nd Aug Weds 6.15pm Home Salisbury Result by Panel  PP-Rain L 2
9th Aug Weds 6.15pm Away Pewsey Vale 58 68 L 2
16th Aug Weds 6.15pm Away Marlborough 58 82 L 2
23rd Aug Weds 6.00pm Home Haydon Wick 77 48 W 14